All Categories
Pasce Silo

domum /  Products  /  Pasce Silo

Galvanized Steel Pasce Repono Silo pro Gallina Firmam

Fan Brand Yuyun Sanhe
Diameter 1800mm/ 2100mm/ 2750mm/ 3200mm
Capacity (T) 2.5T 32T,
Capacitas (m³) 3.9m³-42.9m³
Material Calida intinge Galvanized Plate
Cadmiae Crassitudo 275g / ㎡

  • Features
  • Parameter
  • Opera
  • Stipare et Transportation
  • Installation

Features
  • Dilatata summo pascuntur diverticulum facile pascens. Ratio operculi mobilis specialiter designata libere moderari potest aperitionem et occlusionem operculi in terra, tuta et opportuna.
  • Ductus aër sunt in lammina tecto ut lenis pascantur et silo intus castigantur.
  • In schedae anuli et silo Hopper sunt perspicuae fenestrae observatione instructae ad faciliorem observationem graduum pascentium.
  • Scala ascensus firma est et anti-labor, cum bona stabilitate et opportuna institutione. Simul instructa cavea securitatis, quae tuta et certa est, et opportuna ad pascendi gradum et conservandum silo servandum est.
  • Scalam falce aptam instructam, eam in usu deposuit, eamque cum in usu non habet, ne pueros ascensus et casus tutos faciat.
Parameter
model Diameter
(Mm)
Capacity (T) captum
(M³)
Height
(Mm)
Orbis Crura
Pullus Feed Sus Feed
SH-1800-1 1800 2. 5 2. 3 3. 9 3418 1 4
SH-1800-2 1800 3. 9 3. 6 6. 0 4231 2 4
SH-1800-3 1800 5. 3 4. 9 8. 1 5042 3 4
SH-1800-4 1800 6. 6 6. 1 10. 2 5853 4 4
SH-1800-5 1800 8. 1 7. 5 12. 3 6666 5 4
SH-1800-1 (Plus) 1800 2. 5 2. 3 3. 9 3820 1 4
SH-1800-2 (Plus) 1800 3. 9 3. 6 6. 0 4633 2 4
SH-1800-3 (Plus) 1800 5. 3 4. 9 8. 1 5446 3 4
SH-1800-4 (Plus) 1800 6. 6 6. 1 10. 2 6256 4 4
SH-2100-2 2100 5. 7 5. 2 8. 7 4589 2 4
SH-2100-3 2100 7. 5 6. 9 11. 7 5401 3 4
SH-2100-4 2100 9. 4 8. 6 14. 6 6214 4 4
SH-II SHAN 2100 11. 1 10. 2 17. 5 7028 5 4
SH-2750-2 2750 10. 3 9. 5 15. 8 5294 2 6
SH-2750-3 2750 13. 4 12. 4 20. 6 6109 3 6
SH-2750-4 2750 16. 5 15. 3 25. 4 6918 4 6
SH-2750-5 2750 19. 6 18. 1 30. 2 7731 5 6
SH-3200-2 3200 15. 0 13. 9 23. 1 5809 2 6
SH-3200-3 3200 19. 3 17. 8 29. 7 6622 3 6
SH-3200-4 3200 23. 6 21. 8 36. 3 7435 4 6
SH-3200-5 3200 27. 9 25. 7 42. 9 8248 5 6
SH-3200-6 3200 31. 95 29. 5 49. 5 9058 6 6
Opera

Stipare et Transportation

installation Site

Inquiry

PRAECIPIO CONTRACTO

Sophia Dong
Lorna Gao